
Muskoka Brewery Drifter Hazy pale Ale IPA 5.6% (473ml)
July 8, 2022
Muskoka Venture Off the Beaten Pack Case (2) 12 x 12oz Cans
July 8, 2022Muskoka Brewery Peach Of Mind 4.6% (473ml)
$3.00 – $100.00
Peach of Mind
Easy Drinking and Refreshing
Picture yourself on a sunny, summer afternoon, softly swinging in a hammock with a Peach of Mind in hand. This fruited Kolsch is refreshing and thirst-quenching ale with bright flavours of fresh peach juice and passionfruit notes, with a lively carbonation and clean finish.
STYLE: | Peach Kolsch | AVAILABILITY: | LCBO / Online / Taproom |
ABV: | 4.6% alc./vol. | IBU: | 25 |
COLOUR: | Dark Copper | YEAR BREWED: | 2022 |
CALORIES: | . | CARBS (g/100g): | . |
FLAVOUR: | Bright flavours of fresh peach juice and passionfruit notes | ||
AROMA: | Sparkling peach | ||
FINISH: | Clean Finish | ||
MALTS: | 2 Row Pale Malt, Wheat Malt, Vienna Malt | ||
HOPS: | Magnum, Eldorado, Citra | ||
FOOD PAIRINGS: | Grilled Chicken & Goat Cheese, Peach & Arugula Salad. |
Peach of Mind
Easy Drinking and Refreshing
Picture yourself on a sunny, summer afternoon, softly swinging in a hammock with a Peach of Mind in hand. This fruited Kolsch is refreshing and thirst-quenching ale with bright flavours of fresh peach juice and passionfruit notes, with a lively carbonation and clean finish.
STYLE: | Peach Kolsch | AVAILABILITY: | LCBO / Online / Taproom |
ABV: | 4.6% alc./vol. | IBU: | 25 |
COLOUR: | Dark Copper | YEAR BREWED: | 2022 |
CALORIES: | . | CARBS (g/100g): | . |
FLAVOUR: | Bright flavours of fresh peach juice and passionfruit notes | ||
AROMA: | Sparkling peach | ||
FINISH: | Clean Finish | ||
MALTS: | 2 Row Pale Malt, Wheat Malt, Vienna Malt | ||
HOPS: | Magnum, Eldorado, Citra | ||
FOOD PAIRINGS: | Grilled Chicken & Goat Cheese, Peach & Arugula Salad. |
Packs | Single, 12 Pack, 6 Pack, 24 Pack |
---|---|
Country |